Pricing
SMS offers one of the most cost-efficient ways to directly reach your customers. With GTX, you benefit from attractive rates updated on a daily basis, no setup fee and no monthly minimum.
We do not charge any setup or monthly fees.
By standard you have one fixed rate per country
with high quality routes and high availability.
You have sizeable monthly volumes or special needs
regarding sender IDs, coverage or features?
Get your individual quote
Mobile Operator | Networkcode | Price / SMS |
Algeria mobile | € 0,073 / SMS | |
nedjma | 60303 | € 0,073 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Andorra mobile | € 0,022 / SMS | |
mobiland | 21303 | € 0,022 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Angola mobile | € 0,063 / SMS | |
unitel | 63102 | € 0,063 / SMS |
movicel (cdma) | 63104 | € 0,063 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Anguilla mobile | € 0,018 / SMS | |
cable & wireless (gsm) | 365840 | € 0,018 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Argentina mobile | € 0,053 / SMS | |
movistar | 722010 | € 0,053 / SMS |
nextel | 722020 | € 0,053 / SMS |
movistar | 722070 | € 0,053 / SMS |
claro | 722310 | € 0,053 / SMS |
claro | 722320 | € 0,053 / SMS |
claro | 722330 | € 0,053 / SMS |
personal | 722340 | € 0,053 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Armenia mobile | € 0,069 / SMS | |
armentel | 28301 | € 0,069 / SMS |
28305 | € 0,069 / SMS | |
orange | 28310 | € 0,069 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Aruba mobile | € 0,025 / SMS | |
setar (tdma) | 36301 | € 0,025 / SMS |
new millenium telecom services n.v. | 36302 | € 0,025 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Australia mobile | € 0,055 / SMS | |
telstra | 50501 | € 0,055 / SMS |
optus mobile pty ltd | 50502 | € 0,055 / SMS |
vodafone | 50503 | € 0,055 / SMS |
hutchison | 50506 | € 0,055 / SMS |
vodafone network pty ltd | 50507 | € 0,055 / SMS |
telstra corporation ltd | 50511 | € 0,055 / SMS |
hutchison 3g australia pty ltd | 50512 | € 0,055 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Austria mobile | € 0,049 / SMS | |
a1 | 23201 | € 0,049 / SMS |
t-mobile | 23203 | € 0,049 / SMS |
h3g | 23205 | € 0,049 / SMS |
tele.ring | 23207 | € 0,049 / SMS |
a1 | 23209 | € 0,049 / SMS |
h3g | 23210 | € 0,049 / SMS |
bob | 23211 | € 0,049 / SMS |
spusu | 23217 | € 0,049 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Azerbaijan mobile | € 0,083 / SMS | |
azercell | 40001 | € 0,083 / SMS |
bakcell | 40002 | € 0,083 / SMS |
azerfon | 40004 | € 0,083 / SMS |
Mobile Operator | Networkcode | Price / SMS |
The Bahamas mobile | € 0,02 / SMS | |
batelcel | 364390 | € 0,02 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Bahrain mobile | € 0,02 / SMS | |
batelco | 42601 | € 0,02 / SMS |
zain | 42602 | € 0,02 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Bangladesh mobile | € 0,049 / SMS | |
grameen phone | 47001 | € 0,049 / SMS |
aktel | 47002 | € 0,049 / SMS |
sheba telecom | 47003 | € 0,049 / SMS |
warid telecom | 47007 | € 0,049 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Barbados mobile | € 0,032 / SMS | |
cable and wireless (barbados) ltd. | 342600 | € 0,032 / SMS |
digicel barbados ltd. | 342750 | € 0,032 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Belarus mobile | € 0,014 / SMS | |
jv mobile digital communications ltd (velcom) | 25701 | € 0,014 / SMS |
mobile telesystems llc (mts) | 25702 | € 0,014 / SMS |
belarusian telecommunications network cjsc (best) | 25704 | € 0,014 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Belgium mobile | € 0,069 / SMS | |
proximus | 20601 | € 0,069 / SMS |
lycamobile | 20606 | € 0,069 / SMS |
mobistar s.a. | 20610 | € 0,069 / SMS |
base n.v. | 20620 | € 0,069 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Belize mobile | € 0,02 / SMS | |
belize telecommunication ltd | 70267 | € 0,02 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Benin mobile | € 0,05 / SMS | |
libercom | 61601 | € 0,05 / SMS |
moov | 61602 | € 0,05 / SMS |
mtn | 61603 | € 0,05 / SMS |
bbcom | 61604 | € 0,05 / SMS |
glo | 61605 | € 0,05 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Bermuda mobile | € 0,035 / SMS | |
digicel | 35001 | € 0,035 / SMS |
m3 wireless | 35002 | € 0,035 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Bhutan mobile | € 0,02 / SMS | |
b-mobile (prepaid) | 40211 | € 0,02 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Bolivia mobile | € 0,02 / SMS | |
viva | 73601 | € 0,02 / SMS |
entel (gsm) | 73602 | € 0,02 / SMS |
telecel | 73603 | € 0,02 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Bosnia and Herzegovina mobile | € 0,05 / SMS | |
eronet | 21803 | € 0,05 / SMS |
mobis (telekom srpske) | 21805 | € 0,05 / SMS |
gsm bih (bh telecom) | 21890 | € 0,05 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Botswana mobile | € 0,053 / SMS | |
mascom wireless | 65201 | € 0,053 / SMS |
orange botswana | 65202 | € 0,053 / SMS |
Botswana Telecommunications Corporation | 65204 | € 0,053 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Brazil mobile | € 0,049 / SMS | |
nextel | 72400 | € 0,049 / SMS |
tim | 72402 | € 0,049 / SMS |
tim | 72403 | € 0,049 / SMS |
tim | 72404 | € 0,049 / SMS |
claro | 72405 | € 0,049 / SMS |
vivo | 72406 | € 0,049 / SMS |
sercomtel | 72407 | € 0,049 / SMS |
ctbc | 72415 | € 0,049 / SMS |
oi | 72416 | € 0,049 / SMS |
telemig | 72419 | € 0,049 / SMS |
oi | 72424 | € 0,049 / SMS |
oi | 72431 | € 0,049 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Brunei mobile | € 0,02 / SMS | |
b-mobile communications | 52802 | € 0,02 / SMS |
dst communications sdn bhd | 52811 | € 0,02 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Bulgaria mobile | € 0,083 / SMS | |
mobiltel ad | 28401 | € 0,083 / SMS |
btc mobile | 28403 | € 0,083 / SMS |
cosmo bulgaria mobile | 28405 | € 0,083 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Burkina Faso mobile | € 0,043 / SMS | |
telmob s.a. | 61301 | € 0,043 / SMS |
celtel burkina faso s.a. | 61302 | € 0,043 / SMS |
telecel faso s.a. | 61303 | € 0,043 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Burundi mobile | € 0,057 / SMS | |
spacetel | 64201 | € 0,057 / SMS |
africell | 64202 | € 0,057 / SMS |
telecel | 64203 | € 0,057 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Cambodia mobile | € 0,016 / SMS | |
CamGSM | 45601 | € 0,016 / SMS |
Telekom Malaysia International (Cambodia) Co. Ltd | 45602 | € 0,016 / SMS |
Latelz Co., Ltd | 45606 | € 0,016 / SMS |
Camshin / Shinawatra | 45618 | € 0,016 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Cameroon mobile | € 0,066 / SMS | |
mtn | 62401 | € 0,066 / SMS |
orange | 62402 | € 0,066 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Canada mobile | € 0,025 / SMS | |
fido solutions inc. | 302370 | € 0,025 / SMS |
bell mobility | 302651 | € 0,025 / SMS |
telus mobility | 302653 | € 0,025 / SMS |
thunder bay mobility | 302656 | € 0,025 / SMS |
telus quebec | 302657 | € 0,025 / SMS |
rogers at&t wireless | 302720 | € 0,025 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Cape Verde mobile | € 0,053 / SMS | |
cabo verde movel | 62501 | € 0,053 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Central African Republic mobile | € 0,07 / SMS | |
a-cell | 62301 | € 0,07 / SMS |
telecel | 62302 | € 0,07 / SMS |
orange | 62303 | € 0,07 / SMS |
nationlink telecom | 62304 | € 0,07 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Chad mobile | € 0,033 / SMS | |
celtel tchad | 62201 | € 0,033 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Chile mobile | € 0,063 / SMS | |
Entel Pcs | 73001 | € 0,063 / SMS |
movistar | 73002 | € 0,063 / SMS |
claro | 73003 | € 0,063 / SMS |
Entel Telefonica Movil | 73010 | € 0,063 / SMS |
Mobile Operator | Networkcode | Price / SMS |
China mobile | € 0,032 / SMS | |
china mobile (gsm) | 46000 | € 0,032 / SMS |
china unicom (cdma) | 46001 | € 0,032 / SMS |
china telecom | 46005 | € 0,032 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Colombia mobile | € 0,073 / SMS | |
claro | 732101 | € 0,073 / SMS |
movistar | 732102 | € 0,073 / SMS |
tigo | 732103 | € 0,073 / SMS |
tigo | 732111 | € 0,073 / SMS |
movistar | 732123 | € 0,073 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Comoros mobile | € 0,025 / SMS | |
huri | 65401 | € 0,025 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Congo-Brazzaville mobile | € 0,046 / SMS | |
celtel congo | 62901 | € 0,046 / SMS |
warid congo sa | 62907 | € 0,046 / SMS |
libertis telecom | 62910 | € 0,046 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Congo mobile | € 0,036 / SMS | |
congolese wireless network | 63001 | € 0,036 / SMS |
celtel | 63002 | € 0,036 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Cook Islands mobile | € 0,013 / SMS | |
telecom cook islands (prepaid) | 54801 | € 0,013 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Costa Rica mobile | € 0,036 / SMS | |
instituto costarricense de electricidad (ice) | 71201 | € 0,036 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Côte d’Ivoire mobile | € 0,048 / SMS | |
Atlantique Cellulaire (Moov) | 61202 | € 0,048 / SMS |
Orange Cote d'Ivoire | 61203 | € 0,048 / SMS |
Comium Ivory Coast Inc | 61204 | € 0,048 / SMS |
MTN Cote d'Ivoire | 61205 | € 0,048 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Croatia mobile | € 0,051 / SMS | |
t-mobile | 21901 | € 0,051 / SMS |
tele2 | 21902 | € 0,051 / SMS |
vipnet | 21910 | € 0,051 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Cuba mobile | € 0,05 / SMS | |
cubacel | 36801 | € 0,05 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Cyprus mobile | € 0,0226 / SMS | |
cytamobile-vodafone | 28001 | € 0,0226 / SMS |
areeba | 28010 | € 0,0226 / SMS |
Mobile Operator | Networkcode | Price / SMS |
mobile | € 0,027 / SMS | |
turkcell | 28601 | € 0,027 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Czech Republic mobile | € 0,066 / SMS | |
t-mobile | 23001 | € 0,066 / SMS |
o2 | 23002 | € 0,066 / SMS |
vodafone | 23003 | € 0,066 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Denmark mobile | € 0,037 / SMS | |
tdc mobil | 23801 | € 0,037 / SMS |
sonofon | 23802 | € 0,037 / SMS |
hi3g | 23806 | € 0,037 / SMS |
barablu mobile | 23807 | € 0,037 / SMS |
telia | 23820 | € 0,037 / SMS |
tele2 | 23877 | € 0,037 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Djibouti mobile | € 0,02 / SMS | |
evatis | 63801 | € 0,02 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Dominican Republic mobile | € 0,033 / SMS | |
orange dominicana | 37001 | € 0,033 / SMS |
compania dominicana de telefonos (codetel) | 37002 | € 0,033 / SMS |
tricom | 37003 | € 0,033 / SMS |
centennial dominicana | 37004 | € 0,033 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Ecuador mobile | € 0,044 / SMS | |
movistar | 74000 | € 0,044 / SMS |
porta | 74001 | € 0,044 / SMS |
alegro | 74002 | € 0,044 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Egypt mobile | € 0,029 / SMS | |
mobilnil | 60201 | € 0,029 / SMS |
vodafone | 60202 | € 0,029 / SMS |
etisalat | 60203 | € 0,029 / SMS |
Mobile Operator | Networkcode | Price / SMS |
El Salvador mobile | € 0,033 / SMS | |
cte telecom | 70601 | € 0,033 / SMS |
digicel | 70602 | € 0,033 / SMS |
telemovil | 70603 | € 0,033 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Equatorial Guinea mobile | € 0,014 / SMS | |
getesa | 62701 | € 0,014 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Estonia mobile | € 0,054 / SMS | |
emt | 24801 | € 0,054 / SMS |
radiolinja eesti | 24802 | € 0,054 / SMS |
tele 2 eesti | 24803 | € 0,054 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Ethiopia mobile | € 0,014 / SMS | |
ethiomobile | 63601 | € 0,014 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Falkland Islands mobile | € 0,0218 / SMS | |
touch | 75001 | € 0,0218 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Faroes mobile | € 0,02 / SMS | |
faroese telecom gsm - prepaid | 28801 | € 0,02 / SMS |
kall gsm | 28802 | € 0,02 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Fiji mobile | € 0,02 / SMS | |
vodafone | 54201 | € 0,02 / SMS |
digicel fiji ltd | 54202 | € 0,02 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Finland mobile | € 0,068 / SMS | |
dna | 24403 | € 0,068 / SMS |
elisa | 24405 | € 0,068 / SMS |
dna | 24409 | € 0,068 / SMS |
dna | 24412 | € 0,068 / SMS |
alands | 24414 | € 0,068 / SMS |
saunalahti | 24421 | € 0,068 / SMS |
sonera | 24491 | € 0,068 / SMS |
Mobile Operator | Networkcode | Price / SMS |
France mobile | € 0,051 / SMS | |
orange | 20801 | € 0,051 / SMS |
orange | 20802 | € 0,051 / SMS |
sfr | 20810 | € 0,051 / SMS |
sfr | 20811 | € 0,051 / SMS |
free | 20815 | € 0,051 / SMS |
bouygues | 20820 | € 0,051 / SMS |
bouygues | 20821 | € 0,051 / SMS |
Mobile Operator | Networkcode | Price / SMS |
French Guiana mobile | € 0,036 / SMS | |
outremer | 34002 | € 0,036 / SMS |
digicel | 34020 | € 0,036 / SMS |
Mobile Operator | Networkcode | Price / SMS |
French Polynesia mobile | € 0,097 / SMS | |
vini | 54720 | € 0,097 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Gabon mobile | € 0,036 / SMS | |
libertis | 62801 | € 0,036 / SMS |
telecel | 62802 | € 0,036 / SMS |
celtel | 62803 | € 0,036 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Gambia mobile | € 0,023 / SMS | |
gamcel | 60701 | € 0,023 / SMS |
africell | 60702 | € 0,023 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Georgia mobile | € 0,023 / SMS | |
geocell | 28201 | € 0,023 / SMS |
magti gsm | 28202 | € 0,023 / SMS |
gt mobile | 28203 | € 0,023 / SMS |
beeline | 28204 | € 0,023 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Germany mobile | € 0,069 / SMS | |
T-Mobile | 26201 | € 0,069 / SMS |
Vodafone | 26202 | € 0,069 / SMS |
Eplus | 26203 | € 0,069 / SMS |
o2 | 26207 | € 0,069 / SMS |
Lyca Mobile | 26243 | € 0,069 / SMS |
Landline | 262 | € 0,069 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Ghana mobile | € 0,034 / SMS | |
mtn | 62001 | € 0,034 / SMS |
vodafone | 62002 | € 0,034 / SMS |
tigo | 62003 | € 0,034 / SMS |
airtel | 62006 | € 0,034 / SMS |
glo | 62007 | € 0,034 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Gibraltar mobile | € 0,013 / SMS | |
gibtelecom | 26601 | € 0,013 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Greece mobile | € 0,052 / SMS | |
cosmote | 20201 | € 0,052 / SMS |
vodafone | 20205 | € 0,052 / SMS |
wind | 20209 | € 0,052 / SMS |
wind | 20210 | € 0,052 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Greenland mobile | € 0,013 / SMS | |
tele greenland a/s | 29001 | € 0,013 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Grenada mobile | € 0,02 / SMS | |
cable and wireless | 352110 | € 0,02 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Guadeloupe mobile | € 0,095 / SMS | |
orange | 34001 | € 0,095 / SMS |
outremer | 34002 | € 0,095 / SMS |
telcell | 34003 | € 0,095 / SMS |
dauphin | 34008 | € 0,095 / SMS |
digicel | 34020 | € 0,095 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Guam mobile | € 0,014 / SMS | |
Cellular & Paging Inc. (Hafatel) | 310470 | € 0,014 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Guatemala mobile | € 0,054 / SMS | |
claro | 70401 | € 0,054 / SMS |
comcel_tigo | 70402 | € 0,054 / SMS |
movistar | 70403 | € 0,054 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Guernsey mobile | € 0,036 / SMS | |
airtel | 23403 | € 0,036 / SMS |
cablewireless | 23455 | € 0,036 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Guinea mobile | € 0,09 / SMS | |
orange | 61101 | € 0,09 / SMS |
telecel | 61103 | € 0,09 / SMS |
mtn | 61104 | € 0,09 / SMS |
cellcom | 61105 | € 0,09 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Guinea-Bissau mobile | € 0,037 / SMS | |
spacetel | 63202 | € 0,037 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Guyana mobile | € 0,043 / SMS | |
digicel guyana | 73801 | € 0,043 / SMS |
guyana telephone & telegraph (gsm) | 73802 | € 0,043 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Haiti mobile | € 0,073 / SMS | |
communication cellulaire s.a. (comcel) | 37201 | € 0,073 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Honduras mobile | € 0,032 / SMS | |
claro | 70801 | € 0,032 / SMS |
tigo | 70802 | € 0,032 / SMS |
hondutel | 70830 | € 0,032 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Hong Kong SAR of China mobile | € 0,046 / SMS | |
Hong Kong CSL Limited | 45400 | € 0,046 / SMS |
CITIC Telecom 1616 | 45401 | € 0,046 / SMS |
Hong Kong CSL Limited (3G) | 45402 | € 0,046 / SMS |
Hutchison Telecom (3G) | 45403 | € 0,046 / SMS |
Hutchison Telecom (2G) | 45404 | € 0,046 / SMS |
hutchison - cdma | 45405 | € 0,046 / SMS |
SmarTone Mobile Comms | 45406 | € 0,046 / SMS |
China Unicom | 45407 | € 0,046 / SMS |
Trident Telecom Ventures Ltd | 45408 | € 0,046 / SMS |
China Motion Telecom | 45409 | € 0,046 / SMS |
Hong Kong CSL Limited | 45410 | € 0,046 / SMS |
China-Hongkong Telecom | 45411 | € 0,046 / SMS |
China Mobile Hong Kong Company Limited | 45412 | € 0,046 / SMS |
SmarTone Mobile Comms | 45415 | € 0,046 / SMS |
PCCW Mobile (PCCW Ltd) | 45416 | € 0,046 / SMS |
PCCW Mobile (PCCW Ltd) | 45419 | € 0,046 / SMS |
PCCW Mobile (PCCW Ltd) | 45429 | € 0,046 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Hungary mobile | € 0,069 / SMS | |
pannon gsm | 21601 | € 0,069 / SMS |
t-mobile | 21630 | € 0,069 / SMS |
vodafone | 21670 | € 0,069 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Iceland mobile | € 0,016 / SMS | |
landssimi islands h.f | 27401 | € 0,016 / SMS |
tal h.f. | 27402 | € 0,016 / SMS |
lslandssimi gsm ehf. | 27403 | € 0,016 / SMS |
imc | 27404 | € 0,016 / SMS |
null niu ehf. | 27406 | € 0,016 / SMS |
nova ehf. | 27411 | € 0,016 / SMS |
Mobile Operator | Networkcode | Price / SMS |
India mobile | € 0,0218 / SMS | |
vodafone | 40401 | € 0,0218 / SMS |
airtel | 40402 | € 0,0218 / SMS |
airtel | 40403 | € 0,0218 / SMS |
idea | 40404 | € 0,0218 / SMS |
vodafone | 40405 | € 0,0218 / SMS |
idea | 40407 | € 0,0218 / SMS |
reliance | 40409 | € 0,0218 / SMS |
airtel | 40410 | € 0,0218 / SMS |
vodafone | 40411 | € 0,0218 / SMS |
idea | 40412 | € 0,0218 / SMS |
vodafone | 40413 | € 0,0218 / SMS |
spice | 40414 | € 0,0218 / SMS |
vodafone | 40415 | € 0,0218 / SMS |
airtel | 40416 | € 0,0218 / SMS |
aircel | 40417 | € 0,0218 / SMS |
reliance | 40418 | € 0,0218 / SMS |
idea | 40419 | € 0,0218 / SMS |
vodafone | 40420 | € 0,0218 / SMS |
loop | 40421 | € 0,0218 / SMS |
idea | 40422 | € 0,0218 / SMS |
idea | 40424 | € 0,0218 / SMS |
aircel | 40425 | € 0,0218 / SMS |
vodafone | 40427 | € 0,0218 / SMS |
aircel | 40428 | € 0,0218 / SMS |
aircel | 40429 | € 0,0218 / SMS |
vodafone | 40430 | € 0,0218 / SMS |
airtel | 40431 | € 0,0218 / SMS |
aircel | 40433 | € 0,0218 / SMS |
bsnl | 40434 | € 0,0218 / SMS |
aircel | 40435 | € 0,0218 / SMS |
reliance | 40436 | € 0,0218 / SMS |
aircel | 40437 | € 0,0218 / SMS |
bsnl | 40438 | € 0,0218 / SMS |
airtel | 40440 | € 0,0218 / SMS |
aircel | 40441 | € 0,0218 / SMS |
aircel | 40442 | € 0,0218 / SMS |
vodafone | 40443 | € 0,0218 / SMS |
spice | 40444 | € 0,0218 / SMS |
airtel | 40445 | € 0,0218 / SMS |
vodafone | 40446 | € 0,0218 / SMS |
airtel | 40449 | € 0,0218 / SMS |
reliance | 40450 | € 0,0218 / SMS |
bsnl | 40451 | € 0,0218 / SMS |
reliance | 40452 | € 0,0218 / SMS |
bsnl | 40453 | € 0,0218 / SMS |
bsnl | 40454 | € 0,0218 / SMS |
bsnl | 40455 | € 0,0218 / SMS |
idea | 40456 | € 0,0218 / SMS |
bsnl | 40457 | € 0,0218 / SMS |
bsnl | 40458 | € 0,0218 / SMS |
bsnl | 40459 | € 0,0218 / SMS |
vodafone | 40460 | € 0,0218 / SMS |
bsnl | 40462 | € 0,0218 / SMS |
bsnl | 40464 | € 0,0218 / SMS |
bsnl | 40466 | € 0,0218 / SMS |
reliance | 40467 | € 0,0218 / SMS |
mtnl | 40468 | € 0,0218 / SMS |
mtnl | 40469 | € 0,0218 / SMS |
airtel | 40470 | € 0,0218 / SMS |
bsnl | 40471 | € 0,0218 / SMS |
bsnl | 40472 | € 0,0218 / SMS |
bsnl | 40473 | € 0,0218 / SMS |
bsnl | 40474 | € 0,0218 / SMS |
bsnl | 40475 | € 0,0218 / SMS |
bsnl | 40476 | € 0,0218 / SMS |
bsnl | 40477 | € 0,0218 / SMS |
idea | 40478 | € 0,0218 / SMS |
bsnl | 40480 | € 0,0218 / SMS |
bsnl | 40481 | € 0,0218 / SMS |
idea | 40482 | € 0,0218 / SMS |
reliance | 40483 | € 0,0218 / SMS |
vodafone | 40484 | € 0,0218 / SMS |
reliance | 40485 | € 0,0218 / SMS |
vodafone | 40486 | € 0,0218 / SMS |
idea | 40487 | € 0,0218 / SMS |
vodafone | 40488 | € 0,0218 / SMS |
idea | 40489 | € 0,0218 / SMS |
airtel | 40490 | € 0,0218 / SMS |
aircel | 40491 | € 0,0218 / SMS |
airtel | 40492 | € 0,0218 / SMS |
airtel | 40493 | € 0,0218 / SMS |
airtel | 40494 | € 0,0218 / SMS |
airtel | 40495 | € 0,0218 / SMS |
airtel | 40496 | € 0,0218 / SMS |
airtel | 40497 | € 0,0218 / SMS |
airtel | 40498 | € 0,0218 / SMS |
reliance | 405010 | € 0,0218 / SMS |
tata | 405025 | € 0,0218 / SMS |
tata | 405027 | € 0,0218 / SMS |
tata | 405029 | € 0,0218 / SMS |
tata | 405030 | € 0,0218 / SMS |
tata | 405031 | € 0,0218 / SMS |
tata | 405032 | € 0,0218 / SMS |
tata | 405034 | € 0,0218 / SMS |
tata | 405035 | € 0,0218 / SMS |
tata | 405036 | € 0,0218 / SMS |
tata | 405037 | € 0,0218 / SMS |
tata | 405038 | € 0,0218 / SMS |
tata | 405039 | € 0,0218 / SMS |
reliance | 405040 | € 0,0218 / SMS |
tata | 405041 | € 0,0218 / SMS |
tata | 405042 | € 0,0218 / SMS |
tata | 405043 | € 0,0218 / SMS |
tata | 405044 | € 0,0218 / SMS |
tata | 405045 | € 0,0218 / SMS |
tata | 405046 | € 0,0218 / SMS |
tata | 405047 | € 0,0218 / SMS |
reliance | 405050 | € 0,0218 / SMS |
reliance | 405060 | € 0,0218 / SMS |
reliance | 405070 | € 0,0218 / SMS |
reliance | 405100 | € 0,0218 / SMS |
reliance | 405110 | € 0,0218 / SMS |
reliance | 405130 | € 0,0218 / SMS |
reliance | 405150 | € 0,0218 / SMS |
reliance | 405180 | € 0,0218 / SMS |
reliance | 405190 | € 0,0218 / SMS |
reliance | 405200 | € 0,0218 / SMS |
reliance | 405210 | € 0,0218 / SMS |
airtel | 405540 | € 0,0218 / SMS |
airtel | 405560 | € 0,0218 / SMS |
vodafone | 405660 | € 0,0218 / SMS |
vodafone | 405670 | € 0,0218 / SMS |
idea | 405700 | € 0,0218 / SMS |
vodafone | 405750 | € 0,0218 / SMS |
vodafone | 405752 | € 0,0218 / SMS |
vodafone | 405753 | € 0,0218 / SMS |
vodafone | 405754 | € 0,0218 / SMS |
vodafone | 405755 | € 0,0218 / SMS |
vodafone | 405756 | € 0,0218 / SMS |
idea | 405799 | € 0,0218 / SMS |
aircel | 405800 | € 0,0218 / SMS |
aircel | 405801 | € 0,0218 / SMS |
aircel | 405802 | € 0,0218 / SMS |
aircel | 405803 | € 0,0218 / SMS |
aircel | 405804 | € 0,0218 / SMS |
aircel | 405805 | € 0,0218 / SMS |
aircel | 405806 | € 0,0218 / SMS |
aircel | 405807 | € 0,0218 / SMS |
aircel | 405808 | € 0,0218 / SMS |
aircel | 405809 | € 0,0218 / SMS |
aircel | 405810 | € 0,0218 / SMS |
aircel | 405811 | € 0,0218 / SMS |
aircel | 405812 | € 0,0218 / SMS |
idea | 405850 | € 0,0218 / SMS |
idea | 405852 | € 0,0218 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Indonesia mobile | € 0,025 / SMS | |
indosat | 51001 | € 0,025 / SMS |
StarOne | 51003 | € 0,025 / SMS |
axis | 51008 | € 0,025 / SMS |
telkomsel | 51010 | € 0,025 / SMS |
xlcom | 51011 | € 0,025 / SMS |
mobile8 | 51028 | € 0,025 / SMS |
hutch | 51089 | € 0,025 / SMS |
Mobile Operator | Networkcode | Price / SMS |
Iran mobile | € 0,027 / SMS | |
mobile communications company of iran (tci) | 43211 | € 0,027 / SMS |
telecommunication kish co. (kifzo) | 43214 | € 0,027 / SMS |
